2018 Harley-Davidson Boom Box Owner's Owners Manual Infotainment User Guide NEW. XL1200X, XS Forty-Eight. XL883N Iron Super Low XL1200T Super Low.
- 2018 XL1200X FORTY-EIGHT ¨ COLOR SHOP CUSTOM PAINT: LIMITED Ð RESURGENCE DESCRIPTION PART NO. ACCESSORIES FOR STYLE Foot Controls NEW Rider Footpegs with Wear Pegs Ð Brass Collection 50500791 NEW Shifter Peg Ð Brass Collection 33600093 Custom Gear Shift Linkage Ð Slotted Black Anodized 33778-09 Rear End Sprocket Hardware Ð Chrome Hex Head.
- The Cyclepedia Press LLC Harley-Davidson XL883 XL1200 Fuel Injected Sportster Motorcycle Online Manual features detailed full-color photographs and wiring diagrams, complete specifications with step-by-step procedures performed by a veteran motorcycle dealer trained technician. Keep your Fuel Injected Harley-Davidson XL883 XL1200 Sportster motorcycle running in top notch condition with the.
- Download Harley-Davidson Sportster Owner's Manual 2011 for XL 883C, XL 883L, XL 883R, XL 883N, XL 1200C, XL 1200L, XL 1200N, XL 1200X, XR 1200X.
for XL 883C, XL 883L, XL 883R, XL 883N, XL 1200C, XL 1200L, XL 1200N, XL 1200X, XR 1200X
Content: Owner's Manual
File type: PDF
File size: 4,591 KB
Total Pages: 127
Language: English
Table of Contents:
- Safety First
- Identification
- Specifications
- Controls and Indicators
- Harley-Davidson Smart Security System
- Operation
- Maintenance and Lubrication
- Care and Cleaning
- Troubleshooting
- Accessories
- Warranties and Responsibilities
- Limited Motorcycle Warranty
- Limited Noise Warranty
- Limited Emission Warranty
- California Emissions Control Warranty
- Maintenance Scheduling
- Browse bikes
- Top bikes
- Tools
- Forums
2018 Harley-Davidson Sportster Forty-Eight specifications, pictures, reviews and rating |
2018 Harley-Davidson Sportster Forty-Eight. Picture credits - Harley-Davidson. Submit more pictures. |
|
Xl1200x Owners Manual Pdf
Harley-Davidson's profilation of this bike |
The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. |
General information | |
---|---|
Model: | Harley-Davidson Sportster Forty-Eight |
Year: | 2018 |
Category: | Custom / cruiser |
Price as new: | US$ 11299. Euro 12195. MSRP depend on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 1202.0 ccm (73.35 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Evolution® engine |
Power: | 65.0 HP (47.4 kW)) @ 6000 RPM |
Torque: | 96.0 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | 57/38 ratio |
Fuel consumption: | 5.20 litres/100 km (19.2 km/l or 45.23 mpg) |
Greenhouse gases: | 120.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual slash-cut mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 30.2° |
Trail: | 135 mm (5.3 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston. Optional ABS. |
Rear brakes: | Single disc. Single-piston. Optional ABS. |
Wheels: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Physical measures and capacities | |
Dry weight: | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc: | 252.0 kg (555.6 pounds) |
Power/weight ratio: | 0.2632 HP/kg |
Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall length: | 2210 mm (87.0 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1495 mm (58.9 inches) |
Fuel capacity: | 7.90 litres (2.09 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Vivid Black, Red Iron Denim, Hard Candy Shattered Flake, Legend Blue Denim |
Starter: | Electric |
Instruments: | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 18 Harley-Davidson Sportster Forty-Eight discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Harley-Davidson. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2018 Harley-Davidson Sportster Forty-Eight for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. |
Xl1200x Owners Manual Free
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by low-cost software development company ObjectLabs.